# | Name of the Holiday | Date | Days Away |
---|---|---|---|
0 | New Year's Day | 4 months ago (01/01/2023) | - days |
1 | Martin Luther King Jr. Day | 4 months ago (01/16/2023) | - days |
2 | Presidents' Day | 3 months ago (02/20/2023) | - days |
3 | Memorial Day | 21 hours ago (05/29/2023) | - days |
4 | Juneteenth | 2 weeks from now (06/19/2023) | 21 days |
5 | Independence Day | 1 month from now (07/04/2023) | 36 days |
6 | Labor Day | 3 months from now (09/04/2023) | 98 days |
7 | Indigenous Peoples' Day | 4 months from now (10/09/2023) | 133 days |
8 | Columbus Day | 4 months from now (10/09/2023) | 133 days |
9 | Veterans Day | 5 months from now (11/11/2023) | 166 days |
10 | Thanksgiving | 5 months from now (11/23/2023) | 178 days |
11 | Christmas Day | 6 months from now (12/25/2023) | 210 days |
# | Name of the Holiday | Date | Days Away |
---|---|---|---|
0 | New Year's Day | 4 months ago (01/01/2023) | - days |
1 | Martin Luther King Jr. Day | 4 months ago (01/16/2023) | - days |
2 | Groundhog Day | 3 months ago (02/02/2023) | - days |
3 | Valentine's Day | 3 months ago (02/14/2023) | - days |
4 | Presidents' Day | 3 months ago (02/20/2023) | - days |
5 | Ash Wednesday | 3 months ago (02/22/2023) | - days |
6 | Daylight Saving (Start) | 2 months ago (03/12/2023) | - days |
7 | St. Patrick's Day | 2 months ago (03/17/2023) | - days |
8 | April Fool's Day | 1 month ago (04/01/2023) | - days |
9 | Palm Sunday | 1 month ago (04/02/2023) | - days |
10 | Passover | 1 month ago (04/06/2023) | - days |
11 | Good Friday | 1 month ago (04/07/2023) | - days |
12 | Easter | 1 month ago (04/09/2023) | - days |
13 | Orthodox Easter | 1 month ago (04/16/2023) | - days |
14 | Tax Day | 1 month ago (04/18/2023) | - days |
15 | Earth Day | 1 month ago (04/22/2023) | - days |
16 | Cinco de Mayo | 3 weeks ago (05/05/2023) | - days |
17 | Mother's Day | 2 weeks ago (05/14/2023) | - days |
18 | Armed Forces Day | 1 week ago (05/20/2023) | - days |
19 | Memorial Day | 21 hours ago (05/29/2023) | - days |
20 | Flag Day | 2 weeks from now (06/14/2023) | 16 days |
21 | Father's Day | 2 weeks from now (06/18/2023) | 20 days |
22 | Juneteenth | 2 weeks from now (06/19/2023) | 21 days |
23 | Independence Day | 1 month from now (07/04/2023) | 36 days |
24 | Labor Day | 3 months from now (09/04/2023) | 98 days |
25 | Patriot Day | 3 months from now (09/11/2023) | 105 days |
26 | Rosh Hashanah | 3 months from now (09/16/2023) | 110 days |
27 | Yom Kippur | 3 months from now (09/25/2023) | 119 days |
28 | Indigenous Peoples' Day | 4 months from now (10/09/2023) | 133 days |
29 | Columbus Day | 4 months from now (10/09/2023) | 133 days |
30 | Halloween | 5 months from now (10/31/2023) | 155 days |
31 | Daylight Saving (End) | 5 months from now (11/05/2023) | 160 days |
32 | Veterans Day | 5 months from now (11/11/2023) | 166 days |
33 | Thanksgiving | 5 months from now (11/23/2023) | 178 days |
34 | Black Friday | 5 months from now (11/24/2023) | 179 days |
35 | Pearl Harbor Remembrance Day | 6 months from now (12/07/2023) | 192 days |
36 | Hanukkah | 6 months from now (12/08/2023) | 193 days |
37 | Christmas Eve | 6 months from now (12/24/2023) | 209 days |
38 | Christmas Day | 6 months from now (12/25/2023) | 210 days |
39 | Kwanzaa | 6 months from now (12/26/2023) | 211 days |
40 | New Year's Eve | 7 months from now (12/31/2023) | 216 days |
"A long weekend is a weekend that is at least three days long (i.e. a three-day weekend), due to a public or unofficial holiday occurring on either the following Monday or preceding Friday. Many countries also have four-day weekends, in which two days adjoining the weekend are holidays. Examples are Good Friday / Easter Monday, and Christmas Day / Boxing Day (e.g. when Christmas Day occurs on a Thursday or Monday)." Long Weekend -Wikipedia
"In the United States, a federal holiday is a calendar date that is recognized and designated by the federal government of the United States as a holiday. Every year on a U.S. federal holiday, non-essential federal government offices are closed, stock market trading is usually suspended, and every federal government employee is paid for the holiday. The U.S. government recognizes 12 federal holidays: 11 annually and Inauguration Day every four years." Federal Holiday -Wikipedia