# | Name of the Holiday | Date | Days Away |
---|---|---|---|
0 | New Year's Day | 2 months ago (01/01/2023) | - days |
1 | Martin Luther King Jr. Day | 2 months ago (01/16/2023) | - days |
2 | Presidents' Day | 1 month ago (02/20/2023) | - days |
3 | Memorial Day | 2 months from now (05/29/2023) | 64 days |
4 | Juneteenth | 2 months from now (06/19/2023) | 85 days |
5 | Independence Day | 3 months from now (07/04/2023) | 100 days |
6 | Labor Day | 5 months from now (09/04/2023) | 162 days |
7 | Indigenous Peoples' Day | 6 months from now (10/09/2023) | 197 days |
8 | Columbus Day | 6 months from now (10/09/2023) | 197 days |
9 | Veterans Day | 7 months from now (11/11/2023) | 230 days |
10 | Thanksgiving | 7 months from now (11/23/2023) | 242 days |
11 | Christmas Day | 8 months from now (12/25/2023) | 274 days |
# | Name of the Holiday | Date | Days Away |
---|---|---|---|
0 | New Year's Day | 2 months ago (01/01/2023) | - days |
1 | Martin Luther King Jr. Day | 2 months ago (01/16/2023) | - days |
2 | Groundhog Day | 1 month ago (02/02/2023) | - days |
3 | Valentine's Day | 1 month ago (02/14/2023) | - days |
4 | Presidents' Day | 1 month ago (02/20/2023) | - days |
5 | Ash Wednesday | 1 month ago (02/22/2023) | - days |
6 | Daylight Saving (Start) | 2 weeks ago (03/12/2023) | - days |
7 | St. Patrick's Day | 1 week ago (03/17/2023) | - days |
8 | April Fool's Day | 5 days from now (04/01/2023) | 6 days |
9 | Palm Sunday | 6 days from now (04/02/2023) | 7 days |
10 | Passover | 1 week from now (04/06/2023) | 11 days |
11 | Good Friday | 1 week from now (04/07/2023) | 12 days |
12 | Easter | 1 week from now (04/09/2023) | 14 days |
13 | Orthodox Easter | 2 weeks from now (04/16/2023) | 21 days |
14 | Tax Day | 3 weeks from now (04/18/2023) | 23 days |
15 | Earth Day | 3 weeks from now (04/22/2023) | 27 days |
16 | Cinco de Mayo | 1 month from now (05/05/2023) | 40 days |
17 | Mother's Day | 1 month from now (05/14/2023) | 49 days |
18 | Armed Forces Day | 1 month from now (05/20/2023) | 55 days |
19 | Memorial Day | 2 months from now (05/29/2023) | 64 days |
20 | Flag Day | 2 months from now (06/14/2023) | 80 days |
21 | Father's Day | 2 months from now (06/18/2023) | 84 days |
22 | Juneteenth | 2 months from now (06/19/2023) | 85 days |
23 | Independence Day | 3 months from now (07/04/2023) | 100 days |
24 | Labor Day | 5 months from now (09/04/2023) | 162 days |
25 | Patriot Day | 5 months from now (09/11/2023) | 169 days |
26 | Rosh Hashanah | 5 months from now (09/16/2023) | 174 days |
27 | Yom Kippur | 5 months from now (09/25/2023) | 183 days |
28 | Indigenous Peoples' Day | 6 months from now (10/09/2023) | 197 days |
29 | Columbus Day | 6 months from now (10/09/2023) | 197 days |
30 | Halloween | 7 months from now (10/31/2023) | 219 days |
31 | Daylight Saving (End) | 7 months from now (11/05/2023) | 224 days |
32 | Veterans Day | 7 months from now (11/11/2023) | 230 days |
33 | Thanksgiving | 7 months from now (11/23/2023) | 242 days |
34 | Black Friday | 7 months from now (11/24/2023) | 243 days |
35 | Pearl Harbor Remembrance Day | 8 months from now (12/07/2023) | 256 days |
36 | Hanukkah | 8 months from now (12/08/2023) | 257 days |
37 | Christmas Eve | 8 months from now (12/24/2023) | 273 days |
38 | Christmas Day | 8 months from now (12/25/2023) | 274 days |
39 | Kwanzaa | 8 months from now (12/26/2023) | 275 days |
40 | New Year's Eve | 9 months from now (12/31/2023) | 280 days |
"A long weekend is a weekend that is at least three days long (i.e. a three-day weekend), due to a public or unofficial holiday occurring on either the following Monday or preceding Friday. Many countries also have four-day weekends, in which two days adjoining the weekend are holidays. Examples are Good Friday / Easter Monday, and Christmas Day / Boxing Day (e.g. when Christmas Day occurs on a Thursday or Monday)." Long Weekend -Wikipedia
"In the United States, a federal holiday is a calendar date that is recognized and designated by the federal government of the United States as a holiday. Every year on a U.S. federal holiday, non-essential federal government offices are closed, stock market trading is usually suspended, and every federal government employee is paid for the holiday. The U.S. government recognizes 12 federal holidays: 11 annually and Inauguration Day every four years." Federal Holiday -Wikipedia